Melvin Miller, Director
Legion Field Stadium
Birmingham Park and Recreation Board
400 Graymont Avenue West
Birmingham, Alabama 35204
205-254-2391

City-operated swimming pools are open during summer season from 12:00 Noon to 6:00 p.m., with an admission fee of $1.00 per person. Please call pool offices for current schedule and admission fees.
Administrative Staff:
Aquatic Supervisor
205-328-5280
Swim Team Office
205-328-5280
Pool Supervisors
205-254-6371 or 254-6365
Pool |
Closed Days |
Location |
Telephone |
| Cooper Green | Tuesday | 111 Dorothy Drive | 925-5497 |
| Crestwood | Monday | 5400 1/2 Crestwood Blvd. | 595-8523 |
| East Lake | Tuesday | 116 84th Street | 836-6312 |
| East Thomas | Monday | 208 Bankhead Hi. W | 251-1964 |
| E.O. Jackson | Tuesday | 601 15th Ave North | 323-8382 |
| Grayson | None | 399 Camellia Rd. | 853-0533 |
| Harris | Tuesday | 2720 Avenue W, Ensley | 787-0771 |
| Lewis | Tuesday | 7500 66th St. S | 595-5267 |
| M.L. King | Monday | 529 43rd St N | 591-2033 |
| Maclin | Monday | 2701 Huntsville Rd | 251-2278 |
| McAlpine | None | 115 Ave F, Ensley | 786-0025 |
| Memorial | Tuesday | 524 6th St, South | 252-0135 |
| Norwood | Tuesday | 2700 15th Ave N | 252-4943 |
| Roosevelt City | Sunday | 2500 Warner St | 424-2751 |
| Underwood | Sunday | 1021 26th St S | 930-0821 |
| Wiggins | Monday | 3301 Jefferson Ave, SW | 923-0821 |
| Woodward | Monday | 1220 McMillian Ave SW | 781-4965 |
Administrative Staff:
Aquatic Supervisor
205-328-5280
Swim Team Office
205-328-5280
Pool Supervisors
205-254-6371 or 254-6365